Poker Players
Global Poker Index & 2012 Player of the Year
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world by using a formula that takes a player's results over six half-year periods. GPI scores are calculated by multiplying the Finishing Percentage Factor by the Buy-in Factor, and the Aging Factor for individual events that fit the GPI criteria. The individual scores are then added to complete the composite score for each player.
Global Poker Index
| 1st (1st) | Jason Mercier | 2990.94 | |
| 2nd (2nd) | Bertrand Grospellier | 2794.27 | |
| 3rd (3rd) | Shawn Buchanan | 2751.43 | |
| 4th (4th) | Eugene Katchalov | 2576.69 | |
| 5th (5th) | Dave Sands | 2533.47 | |
| 6th (6th) | Erik Seidel | 2476.58 | |
| 7th (10th) | Steve O'Dwyer | 2424.36 | |
| 8th (8th) | Sorel Mizzi | 2360.06 | |
| 9th (12th) | Noah Schwartz | 2322.72 | |
| 10th(13th) | Mike McDonald | 2305.99 |
2012 Player of the Year
| 1st (1st) | Jonathan Duhamel | 595.68 | |
| 2nd (2nd) | Erik Cajelais | 342.88 | |
| 5th (5th) | Noah Schwartz | 326.06 | |
| 6th (6th) | Faraz Jaka | 308.35 | |
| 7th (7th) | Samuel Chartier | 305.80 | |
| 8th (8th) | Oliver Speidel | 300.53 | |
| 9th (9th) | Steve O'Dwyer | 290.18 | |
| 11th(11th) | Jason Koon | 284.24 | |
| 12th(12th) | Jannick Wrang | 283.46 | |
| 13th(13th) | Andrew Badecker | 279.40 |
No comments:
Post a Comment