
Aussie Millions
The Aussie Millions is Australia's biggest and richest poker event. The first Aussie Millions event had taken place in 1998 and became an annual live poker tournament. The series is hosted by the Crown Casino in Melbourne. It is the sixth largest poker tournament in the world. It is filmed and broadcast internationally by Fox Sports Net.
The PokerNews Live Reporting Team brings you everything you need to know from the floor of the Crown Casino including – results, chip counts, news, photos and exclusive videos.
Aussie Millions
Tournament | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
2012 Aussie Millions January 12 - 29, 2012 | 1,600,000 AUD | Kenneth Wong | |||
2011 Aussie Millions January 13-30, 2011 | 2,000,000 AUD | James Keys | |||
2010 Aussie Millions January 14-31, 2010 | 2,000,000 AUD | Frederik Jensen | |||
2009 Aussie Millions January 09-26, 2009 | 2,000,000 AUD | Peter Rho | |||
2008 Aussie Millions January 05-20, 2008 | 1,650,000 AUD | Erik Seidel | |||
2007 Aussie Millions Crown Casino Poker Championship January 06-19, 2007 | $1,500,000 | Jimmy Fricke |
No comments:
Post a Comment